event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:39 on July 31, 2016

IRC 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 IRC 4 Black Crakajax X95 GBR4080T Richard Hollis Richard & Ursula Hollis 0.903 2.0 1.0 1.0 4.0 4.0
2 IRC 4 Black Imptish Hunter Impala 9616 Barnaby Smith Smith/Tullett/Hance 0.885 1.0 3.0 5.0 9.0 9.0
3 IRC 4 Black Two Frank Impala 28 GBR9519 Oliver Love Oliver Love Sam Flint 0.884 3.0 5.0 3.0 11.0 11.0
4 IRC 4 Black White Mischief Hanse 291 GBR4888T Andy Hind   0.880 12.0 DNF 4.0 2.0 18.0 18.0
5 IRC 4 Black Colleen J30 33849 Allan Hill   0.906 4.0 12.0 DNS 4.0 20.0 20.0
6 IRC 4 Black Autocracy/Thistle VI X95 GBR4761T Jack Neale   0.910 12.0 DNF 2.0 9.0 23.0 23.0
7 IRC 4 Black Spectrum Hunter Impala (mod) GBR 9587 Joe Simmons   0.884 12.0 DNF 6.0 6.0 24.0 24.0
8 IRC 4 Black Voodoo Hunter Impala GBR 9573 Peter Rouse   0.882 12.0 DNF 8.0 7.0 27.0 27.0
9 IRC 4 Black Blues Sigma 33 OOD GBR4353 David Sanger David Sanger 0.913 12.0 DNF 7.0 8.0 27.0 27.0
10 IRC 4 Black Raffles Elan 295 GBR2458L Peter Cover Peter Cover & Matt Stiles 0.922 5.0 12.0 DNS 12.0 DNS 29.0 29.0
11 IRC 4 Black RumBleu Quarter Tonner GBR6262 Lucy Wood   0.847 12.0 DNF 9.0 12.0 DNF 33.0 33.0

R1 - IRC 4 Fleet - 2016-07-30

Start: IRC4, Finishes: Finish time, Time: 12:35:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 IRC 4 Black Imptish Hunter Impala 9616 Barnaby Smith Smith/Tullett/Hance 0.885 14:24:40 1:49:40 1:37:03 1.0
2 IRC 4 Black Crakajax X95 GBR4080T Richard Hollis Richard & Ursula Hollis 0.903 14:32:05 1:57:05 1:45:44 2.0
3 IRC 4 Black Two Frank Impala 28 GBR9519 Oliver Love Oliver Love Sam Flint 0.884 14:50:14 2:15:14 1:59:33 3.0
4 IRC 4 Black Colleen J30 33849 Allan Hill   0.906 14:56:20 2:21:20 2:08:03 4.0
5 IRC 4 Black Raffles Elan 295 GBR2458L Peter Cover Peter Cover & Matt Stiles 0.922 15:05:20 2:30:20 2:18:36 5.0
6 IRC 4 Black White Mischief Hanse 291 GBR4888T Andy Hind   0.880 15:19:27 DNF   12.0
6 IRC 4 Black Autocracy/Thistle VI X95 GBR4761T Jack Neale   0.910 15:16:09 DNF   12.0
6 IRC 4 Black Spectrum Hunter Impala (mod) GBR 9587 Joe Simmons   0.884   DNF   12.0
6 IRC 4 Black Voodoo Hunter Impala GBR 9573 Peter Rouse   0.882   DNF   12.0
6 IRC 4 Black Blues Sigma 33 OOD GBR4353 David Sanger David Sanger 0.913 15:23:27 DNF   12.0
6 IRC 4 Black RumBleu Quarter Tonner GBR6262 Lucy Wood   0.847 15:27:40 DNF   12.0

R2 - IRC 4 Fleet - 2016-07-30

Start: IRC4, Finishes: Finish time, Time: 15:55:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 IRC 4 Black Crakajax X95 GBR4080T Richard Hollis Richard & Ursula Hollis 0.903 16:46:58 0:51:58 0:46:56 1.0
2 IRC 4 Black Autocracy/Thistle VI X95 GBR4761T Jack Neale   0.910 16:47:14 0:52:14 0:47:32 2.0
3 IRC 4 Black Imptish Hunter Impala 9616 Barnaby Smith Smith/Tullett/Hance 0.885 16:48:44 0:53:44 0:47:33 3.0
4 IRC 4 Black White Mischief Hanse 291 GBR4888T Andy Hind   0.880 16:49:10 0:54:10 0:47:40 4.0
5 IRC 4 Black Two Frank Impala 28 GBR9519 Oliver Love Oliver Love Sam Flint 0.884 16:49:49 0:54:49 0:48:27 5.0
6 IRC 4 Black Spectrum Hunter Impala (mod) GBR 9587 Joe Simmons   0.884 16:51:26 0:56:26 0:49:53 6.0
7 IRC 4 Black Blues Sigma 33 OOD GBR4353 David Sanger David Sanger 0.913 16:50:32 0:55:32 0:50:42 7.0
8 IRC 4 Black Voodoo Hunter Impala GBR 9573 Peter Rouse   0.882 16:53:18 0:58:18 0:51:25 8.0
9 IRC 4 Black RumBleu Quarter Tonner GBR6262 Lucy Wood   0.847 16:58:09 1:03:09 0:53:29 9.0
10 IRC 4 Black Colleen J30 33849 Allan Hill   0.906   DNS   12.0
10 IRC 4 Black Raffles Elan 295 GBR2458L Peter Cover Peter Cover & Matt Stiles 0.922   DNS   12.0

R3 - IRC 4 Fleet - 2016-07-31

Start: IRC4, Finishes: Finish time, Time: 11:25:00, Course: Fp 5p Kp Hp
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 IRC 4 Black Crakajax X95 GBR4080T Richard Hollis Richard & Ursula Hollis 0.903 12:47:50 1:22:50 1:14:48 1.0
2 IRC 4 Black White Mischief Hanse 291 GBR4888T Andy Hind   0.880 12:52:15 1:27:15 1:16:47 2.0
3 IRC 4 Black Two Frank Impala 28 GBR9519 Oliver Love Oliver Love Sam Flint 0.884 12:54:54 1:29:54 1:19:28 3.0
4 IRC 4 Black Colleen J30 33849 Allan Hill   0.906 12:53:53 1:28:53 1:20:32 4.0
5 IRC 4 Black Imptish Hunter Impala 9616 Barnaby Smith Smith/Tullett/Hance 0.885 12:58:59 1:33:59 1:23:11 5.0
6 IRC 4 Black Spectrum Hunter Impala (mod) GBR 9587 Joe Simmons   0.884 13:01:01 1:36:01 1:24:53 6.0
7 IRC 4 Black Voodoo Hunter Impala GBR 9573 Peter Rouse   0.882 13:02:28 1:37:28 1:25:58 7.0
8 IRC 4 Black Blues Sigma 33 OOD GBR4353 David Sanger David Sanger 0.913 13:01:11 1:36:11 1:27:49 8.0
9 IRC 4 Black Autocracy/Thistle VI X95 GBR4761T Jack Neale   0.910 13:02:05 1:37:05 1:28:21 9.0
10 IRC 4 Black Raffles Elan 295 GBR2458L Peter Cover Peter Cover & Matt Stiles 0.922   DNS   12.0
10 IRC 4 Black RumBleu Quarter Tonner GBR6262 Lucy Wood   0.847   DNF   12.0



Sailwave Scoring Software 2.22.1
www.sailwave.com