event burgee venue burgee

Taittinger RSYC Regatta 2015

White Group

Results are final as of 12:24 on July 27, 2015

J24 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st J 4270 Jolly Roger 1.000 2.0 1.0   3.0 3.0
2nd J 4266 Flying Colours 1.000 1.0 3.0   4.0 4.0
3rd J 427 Owens J 1.000 3.0 2.0   5.0 5.0

Folkboat Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st F GBR718 Crackerjack 1.000 1.0 1.0 1.0 3.0 3.0
2nd F GBR713 Tak 1.000 6.0 2.0 2.0 10.0 10.0
3rd F GBR737 Aries 1.000 4.0 3.0 4.0 11.0 11.0
4th F 723 Padfoot 1.000 2.0 7.0 3.0 12.0 12.0
5th F 168 Finvara 1.000 5.0 5.0 6.0 16.0 16.0
6th F 625 Gremlin 1.000 3.0 12.0 8.0 23.0 23.0
7th F 672 Jos 1.000 8.0 18.0 5.0 31.0 31.0
8th F 693 Cloud Cuckoo 1.000 16.0 9.0 7.0 32.0 32.0
9th F GBR722 Mimi 1.000 7.0 14.0 14.0 35.0 35.0
10th F 717 Millie 1.000 13.0 11.0 11.0 35.0 35.0
11th F 613 Hannchen 1.000 14.0 15.0 9.0 38.0 38.0
12th F 712 Samphire 1.000 9.0 6.0 25.0 DNC 40.0 40.0
13th F F695 Riot 1.000 12.0 8.0 25.0 DNC 45.0 45.0
14th F 738 Scaramouche 1.000 10.0 10.0 25.0 DNC 45.0 45.0
15th F F615 Columbine 1.000 22.0 13.0 10.0 45.0 45.0
16th F F685 Bossanova 1.000 17.0 4.0 25.0 DNC 46.0 46.0
17th F F747 Ajax 1.000 18.0 17.0 13.0 48.0 48.0
18th F 611 Strider 1.000 20.0 21.0 12.0 53.0 53.0
19th F F673 Nimble 1.000 15.0 20.0 25.0 DNC 60.0 60.0
20th F GBR736 Bonnie 1.000 11.0 25.0 DNC 25.0 DNC 61.0 61.0
21st F F664 Faoileag 1.000 21.0 16.0 25.0 DNC 62.0 62.0
22nd F GBR720 The Otter 1.000 19.0 19.0 25.0 DNC 63.0 63.0
23rd F GBR707 Madelaine 1.000 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
23rd F GBR690 Woodpecker II 1.000 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

XOD Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 23, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st W X94 Sirena 1.000 2.0 2.0 4.0 8.0 8.0
2nd W X48 XL 1.000 1.0 7.0 1.0 9.0 9.0
3rd W X157 Sox 1.000 9.0 4.0 3.0 16.0 16.0
4th W X156 Gleam 1.000 15.0 1.0 2.0 18.0 18.0
5th W X119 Lone Star 1.000 3.0 3.0 24.0 DNC 30.0 30.0
6th W X188 Princess Jalina 1.000 6.0 10.0 24.0 DNC 40.0 40.0
7th W X115 Mix 1.000 10.0 9.0 24.0 DNC 43.0 43.0
8th W X183 Condor 1.000 14.0 6.0 24.0 DNC 44.0 44.0
9th W X165 Tortoise 1.000 12.0 11.0 24.0 DNC 47.0 47.0
10th W X45 Jewel 1.000 13.0 12.0 24.0 DNC 49.0 49.0
11th W X33 Clair De Lune 1.000 4.0 24.0 DNC 24.0 DNC 52.0 52.0
12th W X5 Madcap 1.000 24.0 DNC 5.0 24.0 DNC 53.0 53.0
13th W X117 Xray 1.000 5.0 24.0 DNF 24.0 DNC 53.0 53.0
14th W X163 Miss T 1.000 16.0 13.0 24.0 DNC 53.0 53.0
15th W X32 Ibex 1.000 7.0 24.0 DNC 24.0 DNC 55.0 55.0
16th W X49 Rosalita 1.000 17.0 14.0 24.0 DNC 55.0 55.0
17th W X125 Arrow 1.000 24.0 DNC 8.0 24.0 DNC 56.0 56.0
18th W X9 Zest 1.000 8.0 24.0 DNC 24.0 DNC 56.0 56.0
19th W X102 Whiskey Johnny 1.000 18.0 15.0 24.0 DNC 57.0 57.0
20th W X164 Diana 1.000 11.0 24.0 DNC 24.0 DNC 59.0 59.0
21st W X4 Westwind 1.000 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
21st W X122 Eve 1.000 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
21st W X138 Spray 1.000 24.0 DNF 24.0 DNC 24.0 DNC 72.0 72.0

Gaffer Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st R OS4 Windflower 0.936 1.0   1.0 2.0 2.0
2nd R OS1 Foxhound 0.975 2.0   8.0 DNC 10.0 10.0
3rd R OS10 Beeleigh 1.052 3.0   8.0 DNC 11.0 11.0
4th R 777 Skimpy 0.821 4.0   8.0 DNC 12.0 12.0
5th R PA Polly Agatha 1.136 8.0 DNF   8.0 DNC 16.0 16.0
5th R 23 Carlotta 1.000 8.0 DNF   8.0 DNC 16.0 16.0
5th R P20 Alice Pellow 0.966 8.0 DNF   8.0 DNC 16.0 16.0

NHC 1 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NP6 1475L Alize 0.960 2.0 1.0 1.0 4.0 4.0
2nd NP6 GBR3905R Phantom 1.010 1.0 5.0 11.0 DNC 17.0 17.0
3rd NP7 GBR94 Wildcat II 0.986 3.0 3.0 11.0 DNC 17.0 17.0
4th NP6 GBR7491 Bonnilady 0.986 5.0 2.0 11.0 DNC 18.0 18.0
5th NP6 GBR2721L Solid Air 1.020 4.0 4.0 11.0 DNC 19.0 19.0
6th NP6 GBR6634R Knot Work 0.973 7.0 6.0 11.0 DNC 24.0 24.0
7th NP6 GBR937R Fizz 0.988 6.0 7.0 11.0 DNC 24.0 24.0
8th NP6 GBR4011 Elver 1.004 11.0 DNF 11.0 DNC 11.0 DNC 33.0 33.0
8th NP6 28930 Tomtit 0.963 11.0 DNF 11.0 DNC 11.0 DNC 33.0 33.0
8th NP6 GBR3083L Skittles 0.976 11.0 DNF 11.0 DNC 11.0 DNC 33.0 33.0

Sports Boat Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st V GBR172 Zhik 1.008 4.0 1.0 1.0 6.0 6.0
2nd V GBR191 Ovington Boats 1.008 1.0 4.0 8.0 DNF 13.0 13.0
3rd V 6 Oh No 1.017 2.0 3.0 8.0 DNC 13.0 13.0
4th V 189 House of Fun 1.008 5.0 2.0 8.0 DNS 15.0 15.0
5th V GBR6488R Fer De Lance 1.017 3.0 6.0 8.0 DNS 17.0 17.0
6th V GBR241 V1 1.017 6.0 5.0 8.0 DNC 19.0 19.0
7th V 202 King L 1.008 7.0 7.0 8.0 DNC 22.0 22.0

NHC 2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NP7 GBR5883R Ocean Lore 0.934 1.0 1.0 3.0 5.0 5.0
2nd NP7 KT578 Unity 0.861 2.0 3.0 2.0 7.0 7.0
3rd NP7 8269 Equinoxe 0.877 3.0 4.0 5.0 12.0 12.0
4th NP7 GBR4477T Ariel 0.941 4.0 5.0 4.0 13.0 13.0
5th NP7 CS54 Strega II 0.934 5.0 2.0 7.0 DNC 14.0 14.0
6th NP7 3736Y Elinor 0.815 7.0 DNC 7.0 DNC 1.0 15.0 15.0

YOD Class

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NN2 Y6 Genista 1.000       0.0 0.0
1st NN2 Y11 Pimpernel 1.000       0.0 0.0
1st NN2 Y8 Puffin 1.000       0.0 0.0
1st NN2 Y7 Blandina 1.000       0.0 0.0
1st NN2 Y4 Anthea 1.000       0.0 0.0

RACE 1 - J24 Class - 25/07 at 10:00

Start: 1, Finishes: Finish time, Time: 10:00:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 J 4266 Flying Colours 1.000 10:00:00 11:31:58 1:31:58 1:31:58 1.0
2 J 4270 Jolly Roger 1.000 10:00:00 11:35:56 1:35:56 1:35:56 2.0
3 J 427 Owens J 1.000 10:00:00 11:37:47 1:37:47 1:37:47 3.0

RACE 2 - J24 Class - 25/07 at 12.10

Start: 1, Finishes: Finish time, Time: 12:10:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 J 4270 Jolly Roger 1.000 12:10:00 13:40:54 1:30:54 1:30:54 1.0
2 J 427 Owens J 1.000 12:10:00 13:54:40 1:44:40 1:44:40 2.0
3 J 4266 Flying Colours 1.000 12:10:00 13:55:53 1:45:53 1:45:53 3.0

RACE 3 - J24 Class

Position Flag Sail No Boat Name TCF Place Points
  J 4270 Jolly Roger 1.000    
  J 4266 Flying Colours 1.000    
  J 427 Owens J 1.000    

RACE 1 - Folkboat Class - 25/07 at 10:00

Start: 2, Finishes: Finish time, Time: 10:10:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 F GBR718 Crackerjack 1.000 10:10:00 11:35:03 1:25:03 1:25:03 1.0
2 F 723 Padfoot 1.000 10:10:00 11:37:32 1:27:32 1:27:32 2.0
3 F 625 Gremlin 1.000 10:10:00 11:38:39 1:28:39 1:28:39 3.0
4 F GBR737 Aries 1.000 10:10:00 11:39:07 1:29:07 1:29:07 4.0
5 F 168 Finvara 1.000 10:10:00 11:39:50 1:29:50 1:29:50 5.0
6 F GBR713 Tak 1.000 10:10:00 11:40:23 1:30:23 1:30:23 6.0
7 F GBR722 Mimi 1.000 10:10:00 11:41:07 1:31:07 1:31:07 7.0
8 F 672 Jos 1.000 10:10:00 11:43:35 1:33:35 1:33:35 8.0
9 F 712 Samphire 1.000 10:10:00 11:44:31 1:34:31 1:34:31 9.0
10 F 738 Scaramouche 1.000 10:10:00 11:46:26 1:36:26 1:36:26 10.0
11 F GBR736 Bonnie 1.000 10:10:00 11:46:34 1:36:34 1:36:34 11.0
12 F F695 Riot 1.000 10:10:00 11:46:35 1:36:35 1:36:35 12.0
13 F 717 Millie 1.000 10:10:00 11:47:20 1:37:20 1:37:20 13.0
14 F 613 Hannchen 1.000 10:10:00 11:48:39 1:38:39 1:38:39 14.0
15 F F673 Nimble 1.000 10:10:00 11:49:31 1:39:31 1:39:31 15.0
16 F 693 Cloud Cuckoo 1.000 10:10:00 11:50:03 1:40:03 1:40:03 16.0
17 F F685 Bossanova 1.000 10:10:00 11:50:10 1:40:10 1:40:10 17.0
18 F F747 Ajax 1.000 10:10:00 11:50:27 1:40:27 1:40:27 18.0
19 F GBR720 The Otter 1.000 10:10:00 11:52:29 1:42:29 1:42:29 19.0
20 F 611 Strider 1.000 10:10:00 11:54:42 1:44:42 1:44:42 20.0
21 F F664 Faoileag 1.000 10:10:00 11:56:15 1:46:15 1:46:15 21.0
22 F F615 Columbine 1.000 10:10:00 11:59:07 1:49:07 1:49:07 22.0
23 F GBR707 Madelaine 1.000     DNC   25.0
23 F GBR690 Woodpecker II 1.000     DNC   25.0

RACE 2 - Folkboat Class - 25/07 at 12.10

Start: 2, Finishes: Finish time, Time: 12:20:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 F GBR718 Crackerjack 1.000 12:20:00 14:06:21 1:46:21 1:46:21 1.0
2 F GBR713 Tak 1.000 12:20:00 14:06:58 1:46:58 1:46:58 2.0
3 F GBR737 Aries 1.000 12:20:00 14:07:51 1:47:51 1:47:51 3.0
4 F F685 Bossanova 1.000 12:20:00 14:08:05 1:48:05 1:48:05 4.0
5 F 168 Finvara 1.000 12:20:00 14:08:26 1:48:26 1:48:26 5.0
6 F 712 Samphire 1.000 12:20:00 14:10:25 1:50:25 1:50:25 6.0
7 F 723 Padfoot 1.000 12:20:00 14:11:53 1:51:53 1:51:53 7.0
8 F F695 Riot 1.000 12:20:00 14:12:14 1:52:14 1:52:14 8.0
9 F 693 Cloud Cuckoo 1.000 12:20:00 14:12:29 1:52:29 1:52:29 9.0
10 F 738 Scaramouche 1.000 12:20:00 14:12:53 1:52:53 1:52:53 10.0
11 F 717 Millie 1.000 12:20:00 14:14:19 1:54:19 1:54:19 11.0
12 F 625 Gremlin 1.000 12:20:00 14:14:54 1:54:54 1:54:54 12.0
13 F F615 Columbine 1.000 12:20:00 14:15:27 1:55:27 1:55:27 13.0
14 F GBR722 Mimi 1.000 12:20:00 14:16:07 1:56:07 1:56:07 14.0
15 F 613 Hannchen 1.000 12:20:00 14:19:39 1:59:39 1:59:39 15.0
16 F F664 Faoileag 1.000 12:20:00 14:20:00 2:00:00 2:00:00 16.0
17 F F747 Ajax 1.000 12:20:00 14:23:26 2:03:26 2:03:26 17.0
18 F 672 Jos 1.000 12:20:00 14:24:20 2:04:20 2:04:20 18.0
19 F GBR720 The Otter 1.000 12:20:00 14:24:49 2:04:49 2:04:49 19.0
20 F F673 Nimble 1.000 12:20:00 14:26:23 2:06:23 2:06:23 20.0
21 F 611 Strider 1.000 12:20:00 14:32:47 2:12:47 2:12:47 21.0
22 F GBR736 Bonnie 1.000 12:20:00   DNC   25.0
22 F GBR707 Madelaine 1.000 12:20:00   DNC   25.0
22 F GBR690 Woodpecker II 1.000 12:20:00   DNC   25.0

RACE 3 - Folkboat Class

Start: 2, Finishes: Finish time, Time: 10:10:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 F GBR718 Crackerjack 1.000 10:10:00 11:24:07 1:14:07 1:14:07 1.0
2 F GBR713 Tak 1.000 10:10:00 11:26:55 1:16:55 1:16:55 2.0
3 F 723 Padfoot 1.000 10:10:00 11:27:08 1:17:08 1:17:08 3.0
4 F GBR737 Aries 1.000 10:10:00 11:28:08 1:18:08 1:18:08 4.0
5 F 672 Jos 1.000 10:10:00 11:29:12 1:19:12 1:19:12 5.0
6 F 168 Finvara 1.000 10:10:00 11:30:32 1:20:32 1:20:32 6.0
7 F 693 Cloud Cuckoo 1.000 10:10:00 11:30:45 1:20:45 1:20:45 7.0
8 F 625 Gremlin 1.000 10:10:00 11:31:35 1:21:35 1:21:35 8.0
9 F 613 Hannchen 1.000 10:10:00 11:31:40 1:21:40 1:21:40 9.0
10 F F615 Columbine 1.000 10:10:00 11:33:33 1:23:33 1:23:33 10.0
11 F 717 Millie 1.000 10:10:00 11:33:48 1:23:48 1:23:48 11.0
12 F 611 Strider 1.000 10:10:00 11:34:27 1:24:27 1:24:27 12.0
13 F F747 Ajax 1.000 10:10:00 11:35:23 1:25:23 1:25:23 13.0
14 F GBR722 Mimi 1.000 10:10:00 11:40:52 1:30:52 1:30:52 14.0
15 F 712 Samphire 1.000     DNC   25.0
15 F F695 Riot 1.000     DNC   25.0
15 F 738 Scaramouche 1.000     DNC   25.0
15 F F685 Bossanova 1.000     DNC   25.0
15 F F673 Nimble 1.000     DNC   25.0
15 F GBR736 Bonnie 1.000     DNC   25.0
15 F F664 Faoileag 1.000     DNC   25.0
15 F GBR720 The Otter 1.000     DNC   25.0
15 F GBR707 Madelaine 1.000     DNC   25.0
15 F GBR690 Woodpecker II 1.000     DNC   25.0

RACE 1 - XOD Class - 25/07 at 10:00

Start: 3, Finishes: Finish time, Time: 10:20:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 W X48 XL 1.000 10:20:00 11:52:49 1:32:49 1:32:49 1.0
2 W X94 Sirena 1.000 10:20:00 11:53:16 1:33:16 1:33:16 2.0
3 W X119 Lone Star 1.000 10:20:00 11:54:20 1:34:20 1:34:20 3.0
4 W X33 Clair De Lune 1.000 10:20:00 11:55:27 1:35:27 1:35:27 4.0
5 W X117 Xray 1.000 10:20:00 11:55:29 1:35:29 1:35:29 5.0
6 W X188 Princess Jalina 1.000 10:20:00 11:56:10 1:36:10 1:36:10 6.0
7 W X32 Ibex 1.000 10:20:00 11:56:54 1:36:54 1:36:54 7.0
8 W X9 Zest 1.000 10:20:00 11:57:05 1:37:05 1:37:05 8.0
9 W X157 Sox 1.000 10:20:00 11:57:06 1:37:06 1:37:06 9.0
10 W X115 Mix 1.000 10:20:00 11:57:36 1:37:36 1:37:36 10.0
11 W X164 Diana 1.000 10:20:00 11:59:22 1:39:22 1:39:22 11.0
12 W X165 Tortoise 1.000 10:20:00 11:59:28 1:39:28 1:39:28 12.0
13 W X45 Jewel 1.000 10:20:00 11:59:35 1:39:35 1:39:35 13.0
14 W X183 Condor 1.000 10:20:00 12:00:23 1:40:23 1:40:23 14.0
15 W X156 Gleam 1.000 10:20:00 12:00:45 1:40:45 1:40:45 15.0
16 W X163 Miss T 1.000 10:20:00 12:04:25 1:44:25 1:44:25 16.0
17 W X49 Rosalita 1.000 10:20:00 12:05:31 1:45:31 1:45:31 17.0
18 W X102 Whiskey Johnny 1.000 10:20:00 12:11:15 1:51:15 1:51:15 18.0
19 W X5 Madcap 1.000     DNC   24.0
19 W X125 Arrow 1.000     DNC   24.0
19 W X4 Westwind 1.000     DNC   24.0
19 W X122 Eve 1.000     DNC   24.0
19 W X138 Spray 1.000     DNF   24.0

RACE 2 - XOD Class - 25/07 at 12.10

Start: 3, Finishes: Finish time, Time: 12:30:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 W X156 Gleam 1.000 12:30:00 14:17:22 1:47:22 1:47:22 1.0
2 W X94 Sirena 1.000 12:30:00 14:17:53 1:47:53 1:47:53 2.0
3 W X119 Lone Star 1.000 12:30:00 14:19:19 1:49:19 1:49:19 3.0
4 W X157 Sox 1.000 12:30:00 14:20:08 1:50:08 1:50:08 4.0
5 W X5 Madcap 1.000 12:30:00 14:22:27 1:52:27 1:52:27 5.0
6 W X183 Condor 1.000 12:30:00 14:22:48 1:52:48 1:52:48 6.0
7 W X48 XL 1.000 12:30:00 14:25:02 1:55:02 1:55:02 7.0
8 W X125 Arrow 1.000 12:30:00 14:25:58 1:55:58 1:55:58 8.0
9 W X115 Mix 1.000 12:30:00 14:26:18 1:56:18 1:56:18 9.0
10 W X188 Princess Jalina 1.000 12:30:00 14:27:21 1:57:21 1:57:21 10.0
11 W X165 Tortoise 1.000 12:30:00 14:27:39 1:57:39 1:57:39 11.0
12 W X45 Jewel 1.000 12:30:00 14:28:11 1:58:11 1:58:11 12.0
13 W X163 Miss T 1.000 12:30:00 14:29:20 1:59:20 1:59:20 13.0
14 W X49 Rosalita 1.000 12:30:00 14:30:16 2:00:16 2:00:16 14.0
15 W X102 Whiskey Johnny 1.000 12:30:00 14:35:08 2:05:08 2:05:08 15.0
16 W X33 Clair De Lune 1.000 12:30:00   DNC   24.0
16 W X117 Xray 1.000 12:30:00   DNF   24.0
16 W X32 Ibex 1.000 12:30:00   DNC   24.0
16 W X9 Zest 1.000 12:30:00   DNC   24.0
16 W X164 Diana 1.000 12:30:00   DNC   24.0
16 W X4 Westwind 1.000 12:30:00   DNC   24.0
16 W X122 Eve 1.000 12:30:00   DNC   24.0
16 W X138 Spray 1.000 12:30:00   DNC   24.0

RACE 3 - XOD Class

Start: 3, Finishes: Finish time, Time: 10:20:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 W X48 XL 1.000 10:20:00 11:39:20 1:19:20 1:19:20 1.0
2 W X156 Gleam 1.000 10:20:00 11:39:40 1:19:40 1:19:40 2.0
3 W X157 Sox 1.000 10:20:00 11:40:30 1:20:30 1:20:30 3.0
4 W X94 Sirena 1.000 10:20:00 11:40:39 1:20:39 1:20:39 4.0
5 W X119 Lone Star 1.000     DNC   24.0
5 W X188 Princess Jalina 1.000     DNC   24.0
5 W X115 Mix 1.000     DNC   24.0
5 W X183 Condor 1.000     DNC   24.0
5 W X165 Tortoise 1.000     DNC   24.0
5 W X45 Jewel 1.000     DNC   24.0
5 W X33 Clair De Lune 1.000     DNC   24.0
5 W X5 Madcap 1.000     DNC   24.0
5 W X117 Xray 1.000     DNC   24.0
5 W X163 Miss T 1.000     DNC   24.0
5 W X32 Ibex 1.000     DNC   24.0
5 W X49 Rosalita 1.000     DNC   24.0
5 W X125 Arrow 1.000     DNC   24.0
5 W X9 Zest 1.000     DNC   24.0
5 W X102 Whiskey Johnny 1.000     DNC   24.0
5 W X164 Diana 1.000     DNC   24.0
5 W X4 Westwind 1.000     DNC   24.0
5 W X122 Eve 1.000     DNC   24.0
5 W X138 Spray 1.000     DNC   24.0

RACE 1 - Gaffer Class - 25/07 at 10:00

Start: 4, Finishes: Finish time, Time: 10:30:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 R OS4 Windflower 0.936 10:30:00 13:01:18 2:31:18 2:21:37 1.0
2 R OS1 Foxhound 0.975 10:30:00 13:07:46 2:37:46 2:33:49 2.0
3 R OS10 Beeleigh 1.052 10:30:00 13:11:32 2:41:32 2:49:56 3.0
4 R 777 Skimpy 0.821 10:30:00 15:04:16 4:34:16 3:45:10 4.0
5 R PA Polly Agatha 1.136 10:30:00   DNF   8.0
5 R 23 Carlotta 1.000     DNF   8.0
5 R P20 Alice Pellow 0.966     DNF   8.0

RACE 2 - Gaffer Class - 25/07 at 12.10

Start: 4, Finishes: Finish time, Time: 10:30:00
Position Flag Sail No Boat Name TCF Place Points
  R OS4 Windflower 0.936    
  R OS1 Foxhound 0.975    
  R OS10 Beeleigh 1.052    
  R 777 Skimpy 0.821    
  R PA Polly Agatha 1.136    
  R 23 Carlotta 1.000    
  R P20 Alice Pellow 0.966    

RACE 3 - Gaffer Class

Start: 4, Finishes: Finish time, Time: 10:30:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 R OS4 Windflower 0.936 10:30:00 11:07:28 0:37:28 0:35:04 1.0
2 R OS1 Foxhound 0.975     DNC   8.0
2 R OS10 Beeleigh 1.052     DNC   8.0
2 R 777 Skimpy 0.821     DNC   8.0
2 R PA Polly Agatha 1.136     DNC   8.0
2 R 23 Carlotta 1.000     DNC   8.0
2 R P20 Alice Pellow 0.966     DNC   8.0

RACE 1 - NHC 1 Class - 25/07 at 10:00

Start: 5, Finishes: Finish time, Time: 10:40:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP6 GBR3905R Phantom 1.010 10:40:00 12:10:25 1:30:25 1:31:19 1.0
2 NP6 1475L Alize 0.960 10:40:00 12:19:43 1:39:43 1:35:44 2.0
3 NP7 GBR94 Wildcat II 0.986 10:40:00 12:18:54 1:38:54 1:37:31 3.0
4 NP6 GBR2721L Solid Air 1.020 10:40:00 12:16:34 1:36:34 1:38:30 4.0
5 NP6 GBR7491 Bonnilady 0.986 10:40:00 12:22:37 1:42:37 1:41:11 5.0
6 NP6 GBR937R Fizz 0.988 10:40:00 12:25:49 1:45:49 1:44:33 6.0
7 NP6 GBR6634R Knot Work 0.973 10:40:00 12:36:55 1:56:55 1:53:46 7.0
8 NP6 GBR4011 Elver 1.004     DNF   11.0
8 NP6 28930 Tomtit 0.963     DNF   11.0
8 NP6 GBR3083L Skittles 0.976     DNF   11.0

RACE 2 - NHC 1 Class - 25/07 at 12.10

Start: 5, Finishes: Finish time, Time: 13:05:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP6 1475L Alize 0.959 13:05:00 14:11:15 1:06:15 1:03:32 1.0
2 NP6 GBR7491 Bonnilady 0.977 13:05:00 14:10:04 1:05:04 1:03:34 2.0
3 NP7 GBR94 Wildcat II 0.982 13:05:00 14:09:53 1:04:53 1:03:43 3.0
4 NP6 GBR2721L Solid Air 1.015 13:05:00 14:11:46 1:06:46 1:07:46 4.0
5 NP6 GBR3905R Phantom 1.024 13:05:00 14:11:35 1:06:35 1:08:11 5.0
6 NP6 GBR6634R Knot Work 0.961 13:05:00 14:24:46 1:19:46 1:16:39 6.0
7 NP6 GBR937R Fizz 0.982 13:05:00 14:23:59 1:18:59 1:17:34 7.0
8 NP6 GBR4011 Elver 1.004 13:05:00   DNC   11.0
8 NP6 28930 Tomtit 0.963 13:05:00   DNC   11.0
8 NP6 GBR3083L Skittles 0.976 13:05:00   DNC   11.0

RACE 3 - NHC 1 Class

Start: 5, Finishes: Finish time, Time: 10:40:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP6 1475L Alize 0.942 10:40:00 11:46:25 1:06:25 1:02:34 1.0
2 NP6 GBR3905R Phantom 0.996     DNC   11.0
2 NP7 GBR94 Wildcat II 0.964     DNC   11.0
2 NP6 GBR7491 Bonnilady 0.959     DNC   11.0
2 NP6 GBR2721L Solid Air 0.988     DNC   11.0
2 NP6 GBR6634R Knot Work 0.939     DNC   11.0
2 NP6 GBR937R Fizz 0.958     DNC   11.0
2 NP6 GBR4011 Elver 1.004     DNC   11.0
2 NP6 28930 Tomtit 0.963     DNC   11.0
2 NP6 GBR3083L Skittles 0.976     DNC   11.0

RACE 1 - Sports Boat Class - 25/07 at 10:00

Start: 6, Finishes: Finish time, Time: 10:50:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 V GBR191 Ovington Boats 1.008 10:50:00 12:40:08 1:50:08 1:51:01 1.0
2 V 6 Oh No 1.017 10:50:00 12:47:53 1:57:53 1:59:53 2.0
3 V GBR6488R Fer De Lance 1.017 10:50:00 12:49:46 1:59:46 2:01:48 3.0
4 V GBR172 Zhik 1.008 10:50:00 12:52:32 2:02:32 2:03:31 4.0
5 V 189 House of Fun 1.008 10:50:00 12:54:21 2:04:21 2:05:21 5.0
6 V GBR241 V1 1.017 10:50:00 12:55:37 2:05:37 2:07:45 6.0
7 V 202 King L 1.008 10:50:00 13:07:42 2:17:42 2:18:48 7.0

RACE 2 - Sports Boat Class - 25/07 at 12.10

Start: 6, Finishes: Finish time, Time: 13:25:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 V GBR172 Zhik 1.008 13:25:00 14:09:14 0:44:14 0:44:35 1.0
2 V 189 House of Fun 1.008 13:25:00 14:09:35 0:44:35 0:44:56 2.0
3 V 6 Oh No 1.017 13:25:00 14:10:48 0:45:48 0:46:35 3.0
4 V GBR191 Ovington Boats 1.008 13:25:00 14:12:33 0:47:33 0:47:56 4.0
5 V GBR241 V1 1.017 13:25:00 14:13:13 0:48:13 0:49:02 5.0
6 V GBR6488R Fer De Lance 1.017 13:25:00 14:15:16 0:50:16 0:51:07 6.0
7 V 202 King L 1.008 13:25:00 14:17:09 0:52:09 0:52:34 7.0

RACE 3 - Sports Boat Class

Start: 6, Finishes: Finish time, Time: 10:50:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 V GBR172 Zhik 1.008 10:50:00 11:17:44 0:27:44 0:27:57 1.0
2 V GBR191 Ovington Boats 1.008 10:50:00   DNF   8.0
2 V 6 Oh No 1.017     DNC   8.0
