event burgee venue burgee

Taittinger RSYC Regatta 2015

Black Group

Results are provisional as of 22:10 on July 25, 2015

IRC 1 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 R3 Total Nett
1st NP1 GBR732R Raygun 1.045 1.0 1.0   2.0 2.0
2nd NP1 GBR73R Salvo 1.059 2.0 2.0   4.0 4.0
3rd NP1 GBR7408R Arthur Logic 1.070 4.0 3.0   7.0 7.0
4th NP1 GBR7777L Passion 1.064 3.0 4.0   7.0 7.0
6th NP1 GBR7383R Puma 1.066 6.0 6.0   12.0 12.0
7th NP1 GBR7877R T I L T 1.077 5.0 8.0   13.0 13.0
8th NP1 GBR6840R Lancelot II 1.075 11.0 7.0   18.0 18.0
9th NP1 GBR8405R Southern Child 1.084 8.0 10.0   18.0 18.0
10th NP1 GBR503R Oxygen III 1.055 9.0 9.0   18.0 18.0
11th NP1 GBR6671T Blue Juice 1.058 10.0 13.0   23.0 23.0
12th NP1 GBR3234L Rocket Dog II 1.068 12.0 12.0   24.0 24.0
13th NP1 GBR3900N Malaika 1.043 14.0 11.0   25.0 25.0
14th NP1 GBR8409R Galahad 1.076 13.0 15.0 DNC   28.0 28.0

IRC 2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 R3 Total Nett
1st NP2 GBR1466 Diamond Jem 1.023 1.0 1.0   2.0 2.0
2nd NP2 GBR7805R Jin Tonic 1.007 2.0 2.0   4.0 4.0
3rd NP2 GBR1129L Jelly Baby 1.006 4.0 4.0   8.0 8.0
4th NP2 GBR2647L Neilson Redeye 1.005 5.0 5.0   10.0 10.0
5th NP2 GBR1404R Flair Iv 1.021 3.0 8.0   11.0 11.0
6th NP2 GBR960R Hot Rats 1.016 6.0 6.0   12.0 12.0
7th NP2 GBR3135L Jumbuck 1.015 7.0 7.0   14.0 14.0
8th NP2 GBR7712R Zarafa 1.001 8.0 9.0   17.0 17.0
9th NP2 IRL29832 Aztec 1.030 17.0 DSQ 3.0   20.0 20.0
10th NP2 GBR9109T Red Arrow 1.025 9.0 12.0   21.0 21.0
11th NP2 GBR9091R Juke Box 1.011 11.0 10.0   21.0 21.0
12th NP2 GBR9908T Flying Boat 1.035 10.0 11.0   21.0 21.0
13th NP2 GBR7906R Party 1.015 12.0 13.0   25.0 25.0
14th NP2 GBR8520R Hot Stuff 1.002 13.0 14.0   27.0 27.0
15th NP2 GBR2709R Jumping Jellyfish 1.011 14.0 15.0   29.0 29.0
16th NP2 GBR1425L Space 8 1.013 17.0 RET 17.0 DNC   34.0 34.0

IRC 3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 R3 Total Nett
1st NP3 GBR1736L Akarana 3 0.991 2.0 6.0   8.0 8.0
2nd NP3 GBR2875L Aventurera 0.957 9.0 1.0   10.0 10.0
3rd NP3 GBR9203R Wee Bear 0.985 7.0 3.0   10.0 10.0
4th NP3 GBR2552R Kit Off 0.932 3.0 8.0   11.0 11.0
5th NP3 GBR7333T Islay 0.959 6.0 5.0   11.0 11.0
6th NP3 R3417 Boomerang 0.996 1.0 11.0   12.0 12.0
7th NP3 GBR725 Purple Haze 0.957 8.0 4.0   12.0 12.0
8th NP3 GBR4698T Xarifa 0.946 11.0 2.0   13.0 13.0
9th NP3 GBR5797R Alamara B Iii 0.973 4.0 10.0   14.0 14.0
10th NP3 834 Jane 0.958 5.0 14.0   19.0 19.0
11th NP3 GBR8696R Lennie 0.952 12.0 7.0   19.0 19.0
12th NP3 GBR2293L Silver Fox 0.959 13.0 9.0   22.0 22.0
13th NP3 GBR890 Mojo 0.958 10.0 13.0   23.0 23.0
14th NP3 GBR2947L Jackdaw 0.965 14.0 12.0   26.0 26.0
15th NP3 GBR3380L Lucy Luck 0.942 15.0 17.0 DSQ   32.0 32.0
16th NP3 GBR1371L Foxed2 0.985 17.0 DNC 17.0 DNC   34.0 34.0

IRC 4 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 R3 Total Nett
1st NP4 GBR4610 Stan the Boat 0.913 1.0 1.0   2.0 2.0
2nd NP4 GBR4888T White Mischief 0.880 2.0 3.0   5.0 5.0
3rd NP4 33849 Colleen 0.917 5.0 2.0   7.0 7.0
4th NP4 GBR4080T Crakajax 0.903 3.0 7.0   10.0 10.0
5th NP4 GB9519 Two Frank 0.885 6.0 4.0   10.0 10.0
6th NP4 GBR5213 Kipper 0.874 7.0 5.0   12.0 12.0
7th NP4 GBR4476 Workout 0.913 4.0 9.0   13.0 13.0
8th NP4 9592 Parallel Universe 0.881 10.0 6.0   16.0 16.0
9th NP4 GBR3766T Google-Eye 0.838 9.0 8.0   17.0 17.0
10th NP4 1397Y Blue Dolphin of Wight 0.785 8.0 10.0   18.0 18.0
11th NP4 GBR6262 Rumbleu 0.859 12.0 11.0   23.0 23.0
12th NP4 GBR4353 Blues 0.909 11.0 12.0   23.0 23.0
13th NP4 GBR1302L Moondancer 0.894 14.0 DNC 14.0 DNC   28.0 28.0

RACE 1 - IRC 1 Class - 25/07 at 10:00

Start: 1, Finishes: Finish time, Time: 10:05:00, Course: Fp, Tp, Js, 6s, Hp, 4, Wind dir: NW
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP1 GBR732R Raygun 1.045 10:05:00 11:36:46 1:31:46 1:35:54 1.0
2 NP1 GBR73R Salvo 1.059 10:05:00 11.35.46 1:30:46 1:36:07 2.0
3 NP1 GBR7777L Passion 1.064 10:05:00 11:36:49 1:31:49 1:37:42 3.0
4 NP1 GBR7408R Arthur Logic 1.070 10:05:00 11:36:29 1:31:29 1:37:53 4.0
5 NP1 GBR7877R T I L T 1.077 10:05:00 11:36:20 1:31:20 1:38:22 5.0
6 NP1 GBR7383R Puma 1.066 10:05:00 11:37:20 1:32:20 1:38:26 6.0
8 NP1 GBR8405R Southern Child 1.084 10:05:00 11:37:44 1:32:44 1:40:31 8.0
9 NP1 GBR503R Oxygen III 1.055 10:05:00 11:41:02 1:36:02 1:41:19 9.0
10 NP1 GBR6671T Blue Juice 1.058 10:05:00 11:43:32 1:38:32 1:44:15 10.0
11 NP1 GBR6840R Lancelot II 1.075 10:05:00 11:42:01 1:37:01 1:44:18 11.0
12 NP1 GBR3234L Rocket Dog II 1.068 10:05:00 11:45:09 1:40:09 1:46:58 12.0
13 NP1 GBR8409R Galahad 1.076 10:05:00 11:46:10 1:41:10 1:48:51 13.0
14 NP1 GBR3900N Malaika 1.043 10:05:00 11:50:51 1:45:51 1:50:24 14.0

RACE 2 - IRC 1 Class - 25/07

Start: 1, Finishes: Finish time, Time: 12:35:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP1 GBR732R Raygun 1.045 12:35:00 14:35:00 2:00:00 2:05:24 1.0
2 NP1 GBR73R Salvo 1.059 12:35:00 14:35:20 2:00:20 2:07:26 2.0
3 NP1 GBR7408R Arthur Logic 1.070 12:35:00 14:35:34 2:00:34 2:09:00 3.0
4 NP1 GBR7777L Passion 1.064 12:35:00 14:36:57 2:01:57 2:09:45 4.0
6 NP1 GBR7383R Puma 1.066 12:35:00 14:39:09 2:04:09 2:12:21 6.0
7 NP1 GBR6840R Lancelot II 1.075 12:35:00 14:43:06 2:08:06 2:17:42 7.0
8 NP1 GBR7877R T I L T 1.077 12:35:00 14:43:26 2:08:26 2:18:19 8.0
9 NP1 GBR503R Oxygen III 1.055 12:35:00 14:46:18 2:11:18 2:18:31 9.0
10 NP1 GBR8405R Southern Child 1.084 12:35:00 14:44:47 2:09:47 2:20:41 10.0
11 NP1 GBR3900N Malaika 1.043 12:35:00 14:54:53 2:19:53 2:25:54 11.0
12 NP1 GBR3234L Rocket Dog II 1.068 12:35:00 14:51:53 2:16:53 2:26:11 12.0
13 NP1 GBR6671T Blue Juice 1.058 12:35:00 14:53:37 2:18:37 2:26:39 13.0
14 NP1 GBR8409R Galahad 1.076     DNC   15.0

RACE 1 - IRC 2 Class - 25/07 at 10:00

Start: 2, Finishes: Finish time, Time: 10:15:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP2 GBR1466 Diamond Jem 1.023 10:15:00 11:51:11 1:36:11 1:38:24 1.0
2 NP2 GBR7805R Jin Tonic 1.007 10:15:00 11:52:46 1:37:46 1:38:27 2.0
3 NP2 GBR1404R Flair Iv 1.021 10:15:00 11:52:07 1:37:07 1:39:09 3.0
4 NP2 GBR1129L Jelly Baby 1.006 10:15:00 11:54:02 1:39:02 1:39:38 4.0
5 NP2 GBR2647L Neilson Redeye 1.005 10:15:00 11:54:13 1:39:13 1:39:43 5.0
6 NP2 GBR960R Hot Rats 1.016 10:15:00 11:54:24 1:39:24 1:40:59 6.0
7 NP2 GBR3135L Jumbuck 1.015 10:15:00 11:55:31 1:40:31 1:42:01 7.0
8 NP2 GBR7712R Zarafa 1.001 10:15:00 11:57:00 1:42:00 1:42:06 8.0
9 NP2 GBR9109T Red Arrow 1.025 10:15:00 11:56:44 1:41:44 1:44:17 9.0
10 NP2 GBR9908T Flying Boat 1.035 10:15:00 11:56:36 1:41:36 1:45:09 10.0
11 NP2 GBR9091R Juke Box 1.011 10:15:00 11:59:05 1:44:05 1:45:14 11.0
12 NP2 GBR7906R Party 1.015 10:15:00 12:00:51 1:45:51 1:47:26 12.0
13 NP2 GBR8520R Hot Stuff 1.002 10:15:00 12:06:08 1:51:08 1:51:21 13.0
14 NP2 GBR2709R Jumping Jellyfish 1.011 10:15:00 12:09:05 1:54:05 1:55:20 14.0
15 NP2 IRL29832 Aztec 1.030 10:15:00 11:53:47 DSQ   17.0
15 NP2 GBR1425L Space 8 1.013 10:15:00   RET   17.0

RACE 2 - IRC 2 Class - 25/07

Start: 2, Finishes: Finish time, Time: 12:45:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP2 GBR1466 Diamond Jem 1.023 12:45:00 14:42:09 1:57:09 1:59:51 1.0
2 NP2 GBR7805R Jin Tonic 1.007 12:45:00 14:46:28 2:01:28 2:02:19 2.0
3 NP2 IRL29832 Aztec 1.030 12:45:00 14:47:14 2:02:14 2:05:54 3.0
4 NP2 GBR1129L Jelly Baby 1.006 12:45:00 14:51:22 2:06:22 2:07:07 4.0
5 NP2 GBR2647L Neilson Redeye 1.005 12:45:00 14:51:32 2:06:32 2:07:10 5.0
6 NP2 GBR960R Hot Rats 1.016 12:45:00 14:50:32 2:05:32 2:07:33 6.0
7 NP2 GBR3135L Jumbuck 1.015 12:45:00 14:51:24 2:06:24 2:08:18 7.0
8 NP2 GBR1404R Flair Iv 1.021 12:45:00 14:51:38 2:06:38 2:09:18 8.0
9 NP2 GBR7712R Zarafa 1.001 12:45:00 14:55:25 2:10:25 2:10:33 9.0
10 NP2 GBR9091R Juke Box 1.011 12:45:00 14:54:45 2:09:45 2:11:11 10.0
11 NP2 GBR9908T Flying Boat 1.035 12:45:00 14:53:01 2:08:01 2:12:30 11.0
12 NP2 GBR9109T Red Arrow 1.025 12:45:00 14:57:41 2:12:41 2:16:00 12.0
13 NP2 GBR7906R Party 1.015 12:45:00 14:59:13 2:14:13 2:16:14 13.0
14 NP2 GBR8520R Hot Stuff 1.002 12:45:00 15:19:02 2:34:02 2:34:20 14.0
15 NP2 GBR2709R Jumping Jellyfish 1.011 12:45:00 15:20:24 2:35:24 2:37:07 15.0
16 NP2 GBR1425L Space 8 1.013     DNC   17.0

RACE 1 - IRC 3 Class - 25/07 at 10:00

Start: 3, Finishes: Finish time, Time: 10:25:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP3 R3417 Boomerang 0.996 10:25:00 11:40:38 1:15:38 1:15:20 1.0
2 NP3 GBR1736L Akarana 3 0.991 10:25:00 11:41:17 1:16:17 1:15:36 2.0
3 NP3 GBR2552R Kit Off 0.932 10:25:00 11:49:57 1:24:57 1:19:10 3.0
4 NP3 GBR5797R Alamara B Iii 0.973 10:25:00 11:46:49 1:21:49 1:19:36 4.0
5 NP3 834 Jane 0.958 10:25:00 11:48:08 1:23:08 1:19:39 5.0
6 NP3 GBR7333T Islay 0.959 10:25:00 11:48:10 1:23:10 1:19:45 6.0
7 NP3 GBR9203R Wee Bear 0.985 10:25:00 11:47:21 1:22:21 1:21:07 7.0
8 NP3 GBR725 Purple Haze 0.957 10:25:00 11:50:20 1:25:20 1:21:40 8.0
9 NP3 GBR2875L Aventurera 0.957 10:25:00 11:50:40 1:25:40 1:21:59 9.0
10 NP3 GBR890 Mojo 0.958 10:25:00 11:51:47 1:26:47 1:23:08 10.0
11 NP3 GBR4698T Xarifa 0.946 10:25:00 11:53:13 1:28:13 1:23:27 11.0
12 NP3 GBR8696R Lennie 0.952 10:25:00 11:53:43 1:28:43 1:24:27 12.0
13 NP3 GBR2293L Silver Fox 0.959 10:25:00 11:56:34 1:31:34 1:27:49 13.0
14 NP3 GBR2947L Jackdaw 0.965 10:25:00 11:57:13 1:32:13 1:28:59 14.0
15 NP3 GBR3380L Lucy Luck 0.942 10:25:00 12:05:28 1:40:28 1:34:38 15.0
16 NP3 GBR1371L Foxed2 0.985     DNC   17.0

RACE 2 - IRC 3 Class - 25/07

Start: 3, Finishes: Finish time, Time: 12:55:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP3 GBR2875L Aventurera 0.957 12:55:00 15:04:29 2:09:29 2:03:55 1.0
2 NP3 GBR4698T Xarifa 0.946 12:55:00 15:07:58 2:12:58 2:05:47 2.0
3 NP3 GBR9203R Wee Bear 0.985 12:55:00 15:03:00 2:08:00 2:06:05 3.0
4 NP3 GBR725 Purple Haze 0.957 12:55:00 15:08:45 2:13:45 2:08:00 4.0
5 NP3 GBR7333T Islay 0.959 12:55:00 15:09:27 2:14:27 2:08:56 5.0
6 NP3 GBR1736L Akarana 3 0.991 12:55:00 15:09:58 2:14:58 2:13:45 6.0
7 NP3 GBR8696R Lennie 0.952 12:55:00 15:17:55 2:22:55 2:16:03 7.0
8 NP3 GBR2552R Kit Off 0.932 12:55:00 15:21:30 2:26:30 2:16:32 8.0
9 NP3 GBR2293L Silver Fox 0.959 12:55:00 15:17:35 2:22:35 2:16:44 9.0
10 NP3 GBR5797R Alamara B Iii 0.973 12:55:00 15:19:12 2:24:12 2:20:18 10.0
11 NP3 R3417 Boomerang 0.996 12:55:00 15:16:29 2:21:29 2:20:55 11.0
12 NP3 GBR2947L Jackdaw 0.965 12:55:00 15:22:40 2:27:40 2:22:30 12.0
13 NP3 GBR890 Mojo 0.958 12:55:00 15:25:29 2:30:29 2:24:10 13.0
14 NP3 834 Jane 0.958 12:55:00 15:25:30 2:30:30 2:24:11 14.0
15 NP3 GBR3380L Lucy Luck 0.942 12:55:00 15:22:45 DSQ   17.0
15 NP3 GBR1371L Foxed2 0.985     DNC   17.0

RACE 1 - IRC 4 Class - 25/07 at 10:00

Start: 4, Finishes: Finish time, Time: 10:35:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP4 GBR4610 Stan the Boat 0.913 10:35:00 11:59:54 1:24:54 1:17:31 1.0
2 NP4 GBR4888T White Mischief 0.880 10:35:00 12:06:43 1:31:43 1:20:43 2.0
3 NP4 GBR4080T Crakajax 0.903 10:35:00 12:07:04 1:32:04 1:23:08 3.0
4 NP4 GBR4476 Workout 0.913 10:35:00 12:06:21 1:31:21 1:23:24 4.0
5 NP4 33849 Colleen 0.917 10:35:00 12:06:05 1:31:05 1:23:31 5.0
6 NP4 GB9519 Two Frank 0.885 10:35:00 12:09:42 1:34:42 1:23:49 6.0
7 NP4 GBR5213 Kipper 0.874 10:35:00 12:13:40 1:38:40 1:26:14 7.0
8 NP4 1397Y Blue Dolphin of Wight 0.785 10:35:00 12:25:14 1:50:14 1:26:32 8.0
9 NP4 GBR3766T Google-Eye 0.838 10:35:00 12:20:22 1:45:22 1:28:18 9.0
10 NP4 9592 Parallel Universe 0.881 10:35:00 12:17:40 1:42:40 1:30:27 10.0
11 NP4 GBR4353 Blues 0.909 10:35:00 12:19:38 1:44:38 1:35:07 11.0
12 NP4 GBR6262 Rumbleu 0.859 10:35:00 12:37:09 2:02:09 1:44:56 12.0
13 NP4 GBR1302L Moondancer 0.894     DNC   14.0

RACE 2 - IRC 4 Class - 25/07

Start: 4, Finishes: Finish time, Time: 13:05:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP4 GBR4610 Stan the Boat 0.913 13:05:00 14:39:33 1:34:33 1:26:19 1.0
2 NP4 33849 Colleen 0.917 13:05:00 14:39:47 1:34:47 1:26:55 2.0
3 NP4 GBR4888T White Mischief 0.880 13:05:00 14:46:00 1:41:00 1:28:53 3.0
4 NP4 GB9519 Two Frank 0.885 13:05:00 14:46:49 1:41:49 1:30:06 4.0
5 NP4 GBR5213 Kipper 0.874 13:05:00 14:48:18 1:43:18 1:30:17 5.0
6 NP4 9592 Parallel Universe 0.881 13:05:00 14:49:05 1:44:05 1:31:42 6.0
7 NP4 GBR4080T Crakajax 0.903 13:05:00 14:47:37 1:42:37 1:32:40 7.0
8 NP4 GBR3766T Google-Eye 0.838 13:05:00 14:56:03 1:51:03 1:33:04 8.0
9 NP4 GBR4476 Workout 0.913 13:05:00 14:47:28 1:42:28 1:33:33 9.0
10 NP4 1397Y Blue Dolphin of Wight 0.785 13:05:00 15:06:48 2:01:48 1:35:37 10.0
11 NP4 GBR6262 Rumbleu 0.859 13:05:00 14:57:37 1:52:37 1:36:44 11.0
12 NP4 GBR4353 Blues 0.909 13:05:00 14:51:35 1:46:35 1:36:53 12.0
13 NP4 GBR1302L Moondancer 0.894     DNC   14.0



Sailwave Scoring Software 2.16.7
www.sailwave.com