event burgee venue burgee

Taittinger RSYC Regatta 2015

Black Group

Results are final as of 18:01 on July 26, 2015

IRC 2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NP2 GBR1466 Diamond Jem 1.023 1.0 1.0 3.0 5.0 5.0
2nd NP2 GBR7805R Jin Tonic 1.007 2.0 2.0 2.0 6.0 6.0
3rd NP2 GBR1129L Jelly Baby 1.006 4.0 4.0 1.0 9.0 9.0
4th NP2 GBR2647L Neilson Redeye 1.005 5.0 5.0 4.0 14.0 14.0
5th NP2 GBR1404R Flair IV 1.021 3.0 8.0 5.0 16.0 16.0
6th NP2 GBR9091R Juke Box 1.011 11.0 10.0 6.0 27.0 27.0
7th NP2 GBR9908T Flying Boat 1.035 10.0 11.0 7.0 28.0 28.0
8th NP2 GBR960R Hot Rats 1.016 6.0 6.0 17.0 DNC 29.0 29.0
9th NP2 GBR9109T Red Arrow 1.025 9.0 12.0 8.0 29.0 29.0
10th NP2 GBR3135L Jumbuck 1.015 7.0 7.0 17.0 DNF 31.0 31.0
11th NP2 GBR7712R Zarafa 1.001 8.0 9.0 17.0 DNC 34.0 34.0
12th NP2 IRL29832 Aztec 1.030 17.0 DSQ 3.0 17.0 DNF 37.0 37.0
13th NP2 GBR7906R Party 1.015 12.0 13.0 17.0 DNC 42.0 42.0
14th NP2 GBR8520R Hot Stuff 1.002 13.0 14.0 17.0 DNC 44.0 44.0
15th NP2 GBR2709R Jumping Jellyfish 1.011 14.0 15.0 17.0 DNC 46.0 46.0
16th NP2 GBR1425L Space 8 1.013 17.0 RET 17.0 DNC 17.0 DNC 51.0 51.0

RACE 1 - IRC 2 Class - 25/07 at 10:00

Start: 2, Finishes: Finish time, Time: 10:15:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP2 GBR1466 Diamond Jem 1.023 10:15:00 11:51:11 1:36:11 1:38:24 1.0
2 NP2 GBR7805R Jin Tonic 1.007 10:15:00 11:52:46 1:37:46 1:38:27 2.0
3 NP2 GBR1404R Flair IV 1.021 10:15:00 11:52:07 1:37:07 1:39:09 3.0
4 NP2 GBR1129L Jelly Baby 1.006 10:15:00 11:54:02 1:39:02 1:39:38 4.0
5 NP2 GBR2647L Neilson Redeye 1.005 10:15:00 11:54:13 1:39:13 1:39:43 5.0
6 NP2 GBR960R Hot Rats 1.016 10:15:00 11:54:24 1:39:24 1:40:59 6.0
7 NP2 GBR3135L Jumbuck 1.015 10:15:00 11:55:31 1:40:31 1:42:01 7.0
8 NP2 GBR7712R Zarafa 1.001 10:15:00 11:57:00 1:42:00 1:42:06 8.0
9 NP2 GBR9109T Red Arrow 1.025 10:15:00 11:56:44 1:41:44 1:44:17 9.0
10 NP2 GBR9908T Flying Boat 1.035 10:15:00 11:56:36 1:41:36 1:45:09 10.0
11 NP2 GBR9091R Juke Box 1.011 10:15:00 11:59:05 1:44:05 1:45:14 11.0
12 NP2 GBR7906R Party 1.015 10:15:00 12:00:51 1:45:51 1:47:26 12.0
13 NP2 GBR8520R Hot Stuff 1.002 10:15:00 12:06:08 1:51:08 1:51:21 13.0
14 NP2 GBR2709R Jumping Jellyfish 1.011 10:15:00 12:09:05 1:54:05 1:55:20 14.0
15 NP2 IRL29832 Aztec 1.030 10:15:00 11:53:47 DSQ   17.0
15 NP2 GBR1425L Space 8 1.013 10:15:00   RET   17.0

RACE 2 - IRC 2 Class - 25/07

Start: 2, Finishes: Finish time, Time: 12:45:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP2 GBR1466 Diamond Jem 1.023 12:45:00 14:42:09 1:57:09 1:59:51 1.0
2 NP2 GBR7805R Jin Tonic 1.007 12:45:00 14:46:28 2:01:28 2:02:19 2.0
3 NP2 IRL29832 Aztec 1.030 12:45:00 14:47:14 2:02:14 2:05:54 3.0
4 NP2 GBR1129L Jelly Baby 1.006 12:45:00 14:51:22 2:06:22 2:07:07 4.0
5 NP2 GBR2647L Neilson Redeye 1.005 12:45:00 14:51:32 2:06:32 2:07:10 5.0
6 NP2 GBR960R Hot Rats 1.016 12:45:00 14:50:32 2:05:32 2:07:33 6.0
7 NP2 GBR3135L Jumbuck 1.015 12:45:00 14:51:24 2:06:24 2:08:18 7.0
8 NP2 GBR1404R Flair IV 1.021 12:45:00 14:51:38 2:06:38 2:09:18 8.0
9 NP2 GBR7712R Zarafa 1.001 12:45:00 14:55:25 2:10:25 2:10:33 9.0
10 NP2 GBR9091R Juke Box 1.011 12:45:00 14:54:45 2:09:45 2:11:11 10.0
11 NP2 GBR9908T Flying Boat 1.035 12:45:00 14:53:01 2:08:01 2:12:30 11.0
12 NP2 GBR9109T Red Arrow 1.025 12:45:00 14:57:41 2:12:41 2:16:00 12.0
13 NP2 GBR7906R Party 1.015 12:45:00 14:59:13 2:14:13 2:16:14 13.0
14 NP2 GBR8520R Hot Stuff 1.002 12:45:00 15:19:02 2:34:02 2:34:20 14.0
15 NP2 GBR2709R Jumping Jellyfish 1.011 12:45:00 15:20:24 2:35:24 2:37:07 15.0
16 NP2 GBR1425L Space 8 1.013     DNC   17.0

RACE 3 - IRC 2 Class

Start: 2, Finishes: Finish time, Time: 10:15:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP2 GBR1129L Jelly Baby 1.006 10:15:00 11:43:20 1:28:20 1:28:52 1.0
2 NP2 GBR7805R Jin Tonic 1.007 10:15:00 11:44:44 1:29:44 1:30:22 2.0
3 NP2 GBR1466 Diamond Jem 1.023 10:15:00 11:44:37 1:29:37 1:31:41 3.0
4 NP2 GBR2647L Neilson Redeye 1.005 10:15:00 11:46:27 1:31:27 1:31:54 4.0
5 NP2 GBR1404R Flair IV 1.021 10:15:00 11:46:46 1:31:46 1:33:42 5.0
6 NP2 GBR9091R Juke Box 1.011 10:15:00 11:51:53 1:36:53 1:37:57 6.0
7 NP2 GBR9908T Flying Boat 1.035 10:15:00 11:50:49 1:35:49 1:39:10 7.0
8 NP2 GBR9109T Red Arrow 1.025 10:15:00 11:52:48 1:37:48 1:40:15 8.0
9 NP2 GBR960R Hot Rats 1.016     DNC   17.0
9 NP2 GBR3135L Jumbuck 1.015     DNF   17.0
9 NP2 GBR7712R Zarafa 1.001     DNC   17.0
9 NP2 IRL29832 Aztec 1.030     DNF   17.0
9 NP2 GBR7906R Party 1.015     DNC   17.0
9 NP2 GBR8520R Hot Stuff 1.002     DNC   17.0
9 NP2 GBR2709R Jumping Jellyfish 1.011     DNC   17.0
9 NP2 GBR1425L Space 8 1.013     DNC   17.0



Sailwave Scoring Software 2.16.7
www.sailwave.com