Fleet | Group | Boat Name | Class | Sail No | Helm | Rating | Classic Swan |
Count = 7 |
---|---|---|---|---|---|---|
Classic Swan | Black | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson | 0.894 |
Classic Swan | Black | La Belle Aventure | Swan 37 ( 1972) | 3750L | John Everritt | 0.917 |
Classic Swan | Black | Masquerade | Swan 46 MkII | GBR531R | Roger Motson | 1.057 |
Classic Swan | Black | Something | Swan 46 Mk1 | GBR659R | Andy Roy | 1.038 |
Classic Swan | Black | Swan Galiana | Swan 55 Yawl | GBR5502 | Patrick Green | 1.070 |
Classic Swan | Black | WHITE HEATHER | S&S Swan 38 | GBR37R | Janet/Lionel Miller | 0.922 |
Classic Swan | Black | Xara | Swan 38 s/r | GBR123 | Jonathan Rolls | 0.938 | Contessa 32 |
Count = 6 |
Contessa 32 | Black | Connie | Contessa 32 | GBR6541 | Mark Oliver | 1.000 |
Contessa 32 | Black | Conspiracy | Contessa 32 | GBR931 | Ray Mitchell | 1.000 |
Contessa 32 | Black | Drumbeat | Contessa 32 | CO 651 | Eldred Himsworth | 1.000 |
Contessa 32 | Black | Mary Rose Tudor | Contessa 32 | CO671 | Ed Bell | 1.000 |
Contessa 32 | Black | Muscadet de Havelet | Contessa 32 | GBR5500 | Peter Sanderson | 1.000 |
Contessa 32 | Black | South Haze | Contessa 32 | 5555Y | Charles Roberts | 1.000 | Folkboat |
Count = 19 |
Folkboat | White | AJAX | Folkboat | F747 | John Gallimore | 1.000 |
Folkboat | White | Bossa Nova | Folkboat | F685 | David Fox | 1.000 |
Folkboat | White | Cloud Cuckoo | Folkboat | 693 | Martin Le Gassicke | 1.000 |
Folkboat | White | Columbine | Folkboat | F615 | Christine Hartley-Webster | 1.000 |
Folkboat | White | Crackerjack | Folkboat | GBR 718 | Matthew Jones | 1.000 |
Folkboat | White | Eala Bheag | Folkboat | F GBR 754 | Alasdair Maclean | 1.000 |
Folkboat | White | Gremlin | Folkboat | 625 | Leslie Ross | 1.000 |
Folkboat | White | Hannchen | Folkboat | 613 | Toby Waite | 1.000 |
Folkboat | White | Madelaine | Folkboat | FGBR 707 | Ed Donald | 1.000 |
Folkboat | White | Millie | Folkboat | 717 | Gordon Drury | 1.000 |
Folkboat | White | Mimi | Folkboat | GBR722 | Chris Beane | 1.000 |
Folkboat | White | Padfoot | Folkboat | GBR723 | Chris Hills | 1.000 |
Folkboat | White | Pilgrim | Folkboat | F 734 | Julian Sowry | 1.000 |
Folkboat | White | Riot | Folkboat | F695 | Melissa Ashcombe | 1.000 |
Folkboat | White | Scaramouche | Folkboat | FB738 | John Whyte | 1.000 |
Folkboat | White | Strider | Folkboat | 611 | Susie Potter | 1.000 |
Folkboat | White | Svane | Folkboat | GBR 702 | Sean Muskett | 1.000 |
Folkboat | White | Tak | Folkboat | GBR 713 | Jeremy Austin | 1.000 |
Folkboat | White | The Otter | Folkboat | GBR720 | Claire Locke | 1.000 | Gaffer |
Count = 6 |
Gaffer | White | Beeliegh | Gaffer | OS 10 | Charlie Wallrock | 1.052 |
Gaffer | White | Fox Hound | Gaffer | OS1 | Richard Rouse | 0.975 |
Gaffer | White | ROSENN | Gaffer | OS 7 | Bob Fisher | 1.011 |
Gaffer | White | Rocinante | Gaffer | 2424Y | Jeannie Liddington | 0.924 |
Gaffer | White | SPINAWAY X | Gaffer | PH 302 | Andrew Hitt | 0.969 |
Gaffer | White | Windflower | Gaffer | OS4 | Malcolm Mckeon | 0.936 | IRC 1 |
Count = 25 |
IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown | 1.050 |
IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain | 1.067 |
IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy | 1.052 |
IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick | 1.076 |
IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell | 1.132 |
IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David Thomson | 1.076 |
IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda Allaway | 1.044 |
IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | Prue Nash | 1.087 |
IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | 1.076 |
IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris Jackson | 1.068 |
IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | 1.197 |
IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony | 1.043 |
IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham | 1.049 |
IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | 1.052 |
IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | 1.053 |
IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Prue Nash | 1.068 |
IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | 1.117 |
IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey | 1.062 |
IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Katie Keam-George | 1.055 |
IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Debbi Booth | 1.085 |
IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | 1.079 |
IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | 1.074 |
IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | 1.069 |
IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross | 1.069 |
IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair | 1.115 | IRC 2 |
Count = 10 |
IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch | 1.001 |
IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges | 1.007 |
IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross | 1.004 |
IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth Robinson | 1.015 |
IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton | 1.005 |
IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts | 1.005 |
IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule | 1.034 |
IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | 1.003 |
IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley | 1.039 |
IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner | 1.014 | IRC 3 |
Count = 14 |
IRC 3 | Black | Alamara B III | J97 | GBR5797R | Ole Bettum | 0.972 |
IRC 3 | Black | Aventurera | Elan 333 | GBR2875L | David Gough | 0.969 |
IRC 3 | Black | Double Trouble | SJ320 | GBR8694T | David Thompson | 0.967 |
IRC 3 | Black | Extrapolation | Swan 371 | GBR 3764 | Sue Robinson | 0.938 |
IRC 3 | Black | Finesse | Finngulf 33 | GBR7477R | Liam Hayes | 0.972 |
IRC 3 | Black | ISLAY | Elan 333 | GBR7333T | Richard Down | 0.953 |
IRC 3 | Black | Jackdaw | J92 | GBR2947L | Robert Salter | 0.960 |
IRC 3 | Black | Osborne of Wight | Int 8 M | E17 | Richard Bendy | 0.926 |
IRC 3 | Black | Quokka | Half Tonner | GBR 8185 | Rutter Crew | 0.949 |
IRC 3 | Black | Ruthless | Dehler 33 | GBR9633R | Martin Pearson | 0.968 |
IRC 3 | Black | Silver Fox | Jeanneau Sun Odyssey 33i perfomance | GBR2293L | Paul Dupret | 0.964 |
IRC 3 | Black | Xarifa | X342 | GBR 4698T | Teresa Whelan | 0.947 |
IRC 3 | Black | Xcitable | X362 Sport | GBR6895T | Sarah Bailey | 0.998 |
IRC 3 | Black | kitt off | Corby 25 | GBR2552R | Jon Boyd | 0.932 | IRC 4 |
Count = 11 |
IRC 4 | Black | Autocracy/Thistle VI | X95 | GBR4761T | Jack Neale | 0.910 |
IRC 4 | Black | Blues | Sigma 33 OOD | GBR4353 | David Sanger | 0.913 |
IRC 4 | Black | Colleen | J30 | 33849 | Allan Hill | 0.906 |
IRC 4 | Black | Crakajax | X95 | GBR4080T | Richard Hollis | 0.903 |
IRC 4 | Black | Imptish | Hunter Impala | 9616 | Barnaby Smith | 0.885 |
IRC 4 | Black | Raffles | Elan 295 | GBR2458L | Peter Cover | 0.922 |
IRC 4 | Black | RumBleu | Quarter Tonner | GBR6262 | Lucy Wood | 0.847 |
IRC 4 | Black | Spectrum | Hunter Impala (mod) | GBR 9587 | Joe Simmons | 0.884 |
IRC 4 | Black | Two Frank | Impala 28 | GBR9519 | Oliver Love | 0.884 |
IRC 4 | Black | Voodoo | Hunter Impala | GBR 9573 | Peter Rouse | 0.882 |
IRC 4 | Black | White Mischief | Hanse 291 | GBR4888T | Andy Hind | 0.880 | IRC Classic |
Count = 3 |
IRC Classic | White | Chamois | Illingworth Maica | GBR 1678R | Iain Pickard | 0.892 |
IRC Classic | White | Estrella | Stella | 52 | John Mulcahy | 0.773 |
IRC Classic | White | Zarik | classic ketch | GBR1688R | Mark Whiteley | 0.895 | J109 |
Count = 10 |
J109 | Black | Bonfire IV | J109 | USA60507 | Richard Watney | 1.000 |
J109 | Black | Diamond Jem | J109 | GBR1466R | Robert Stiles | 1.000 |
J109 | Black | Jazzy Jellyfish | J109 | GBR8529R | Richard Pettifer | 1.000 |
J109 | Black | Jengu | J109 | GBR9760R | Bill Stock | 1.000 |
J109 | Black | Jiraffe | J109 | GBR 8901R | Simon Perry | 1.000 |
J109 | Black | Jukebox | J109 | GBR9091R | John Smart | 1.000 |
J109 | Black | Jumping Jellyfish | J109 | GBR2709R | Bill Stock | 1.000 |
J109 | Black | Me Julie | J109 | GBR3L | Bill Stock | 1.000 |
J109 | Black | Pure Joy | J109 | GBR8543R | Sarah Rossiter | 1.000 |
J109 | Black | Red Arrow | J109 | GBR9109T | Frank Gmitrowicz | 1.000 | J24 |
Count = 4 |
J24 | White | FLYING COLOURS | J24 | GBR 4266 | William Pollock | 1.000 |
J24 | White | Jolly Roger | J24 | 4270 | Nina Squire | 1.000 |
J24 | White | Madeleine | J24 | GBR 4265 | Duncan Mccarthy | 1.000 |
J24 | White | Wijit | J24 | GBR 4235 | Andrew Hill | 1.000 | J80 |
Count = 9 |
J80 | White | Emoji | J80 | GBR1529 | Jim White | 1.000 |
J80 | White | JANE | J80 | GBR 834 | Nicholas Kirkman | 1.000 |
J80 | White | Jitterbug | J80 | FRA 1303 | Clare Carden | 1.000 |
J80 | White | Jumping Jack Flash | J80 | GBR1333 | Ed Carrell | 1.000 |
J80 | White | Megstar | J80 | GBR 1410 | James Harrison | 1.000 |
J80 | White | No Regrets | J80 | GBR1411 | Chris Neve | 1.000 |
J80 | White | Purple Haze | J80 | GBR725 | Oliver Dunford | 1.000 |
J80 | White | Swallow | J80 | 743 | Andrew Wishart | 1.000 |
J80 | White | Wildcat III | J80 | 901 | Andy Ash-Vie | 1.000 | NHC 1 |
Count = 13 |
NHC 1 | White | Alize | Jeanneau Sun Odyssey 39i | GBR 1475L | Chris Greenen | 0.991 |
NHC 1 | White | Belle Serene | Beneteau Cyclades 39.3 | GBR 1069 L | Christopher Barker | 0.978 |
NHC 1 | White | Bonni Lady | Elan 362 | GBR 7491 | Richard Jenner | 0.986 |
NHC 1 | White | Caveman | Elan 40 | GBR 1725 R | Nik Atkinson | 1.007 |
NHC 1 | White | Elver | Omega 36 | GBR 4011 | Matthew Eeles | 1.004 |
NHC 1 | White | FIZZ | Hanse 370 | GBR937R | Tim Gale | 0.985 |
NHC 1 | White | Matterhorn | Mystic 60 | GBR 4994T | Mo Pimm | 1.199 |
NHC 1 | White | Nicara | Hanse455 | GBR2106X | Nick Phillips | 1.038 |
NHC 1 | White | Phantom | Dehler 39 SQ | 3905R | Anthony Duggan | 1.010 |
NHC 1 | White | Skittles | Bravaria 40S | GBR 3083L | Duncan Malcolm | 1.005 |
NHC 1 | White | Solid Air | Hanse 445 | GBR 2721L | Richard Strong | 1.015 |
NHC 1 | White | Tom Tit | Beneteau First 31.7 | GBR4150L | Ed Wilton | 0.963 |
NHC 1 | White | WALK ON BY | Reflex 38 | GBR7389R | Danny Arthur | 1.051 | NHC 2 |
Count = 8 |
NHC 2 | White | MYOSOTIS | Moody 30 (1976) | 32 | Stephen Sherwood-Rogers | 0.904 |
NHC 2 | White | Ocean Lore | Dehler 34 | GBR5883 | Malcolm Mitchell | 0.934 |
NHC 2 | White | Salamander | Sigma 33 | GBR4501 | Juan Moreno | 0.914 |
NHC 2 | White | Space 8 | J 109 | 1425L | Harry Brewer | 0.930 |
NHC 2 | White | Time Out | Bavaria 350 Sportsman | 56 | Tom Montgomery | 0.947 |
NHC 2 | White | Unity | Westerly Konsort | KT578 | Harold-Richard Truscott | 0.895 |
NHC 2 | White | Zephuros | Westerly Konsort | KT404 | Peter Sims | 0.895 |
NHC 2 | White | Zest | Beneteau 211 | GBR7916T | Dave Herrod | 0.808 | Sigma 38 |
Count = 6 |
Sigma 38 | Black | Light | sigma 38 | GBR8327 | Richard Kern | 1.000 |
Sigma 38 | Black | Mouflon Noir | Sigma 38 | GBR 8303 | Alasdair Boden | 1.000 |
Sigma 38 | Black | Quatro Solutions Pandanova II | Sigma 38 | GBR8275 | Anna Gordon | 1.000 |
Sigma 38 | Black | Sam | Sigma 38 | GBR 8396 | Peter Hopps | 1.000 |
Sigma 38 | Black | Sigmania | Sigma 38 | GBR1667C | David Linton | 1.000 |
Sigma 38 | Black | With Alacrity | Sigma 38 | GBR 8338 | Vanessa Twohey | 1.000 | XOD |
Count = 26 |
XOD | White | Arrow | XOD | X125 | George Alford | 1.000 |
XOD | White | Astra | XOD | 63 | Steve Adshead | 1.000 |
XOD | White | BLUE PHANTOM | XOD | X105 | Mike Till | 1.000 |
XOD | White | Condor | XOD | X183 | Philip Hutchinson | 1.000 |
XOD | White | Dux | XOD | X159 | Claymore Richardson | 1.000 |
XOD | White | Expeditious | XOD | X179 | James Markby | 1.000 |
XOD | White | Gleam | XOD | X156 | James Meaning | 1.000 |
XOD | White | Ibex | XOD | X 32 | Paul Woodman | 1.000 |
XOD | White | Jewel | XOD | X45 | Jonathan Suckling | 1.000 |
XOD | White | Jinx | XOD | 89 | Jonathan Newton | 1.000 |
XOD | White | Lone Star | XOD | 119 | Doug Rogerson | 1.000 |
XOD | White | MIX | XOD | X115 | Nick Dorley-Brown | 1.000 |
XOD | White | Madcap | XOD | X5 | Chris Torrens | 1.000 |
XOD | White | Madeleine | XOD | 58 | Kim Slater | 1.000 |
XOD | White | Mollymawk | XOD | X135 | Simon Stewart | 1.000 |
XOD | White | Mystery | XOD | X16 | John Miller | 1.000 |
XOD | White | SOX | XOD | 157 | Simon Osgood | 1.000 |
XOD | White | Sirena | XOD | X94 | Dugald Henderson | 1.000 |
XOD | White | Spray | XOD | X138 | Malcolm Taylor | 1.000 |
XOD | White | Swallow | XOD | 166 | Simon Russell | 1.000 |
XOD | White | Waverley | XOD | 190 | Tony Varney | 1.000 |
XOD | White | XL | XOD | X48 | Rory Paton | 1.000 |
XOD | White | XRAY | XOD | 117 | Robin Balme | 1.000 |
XOD | White | Zest | XOD | X9 | Philip Brewer | 1.000 |
XOD | White | diana | XOD | X164 | Ian Burr | 1.000 |
XOD | White | rosalita | XOD | 49 | Tom Symes | 1.000 | YOD |
YOD | White | Blandina | YOD | Y7 | Graham Fell | 1.000 |
Competitor List Programming by Jon Eskdale
www.windsurfingresults.co.uk