TOTAL ENTRIES TO DATE: 177
(Listed alphabetically by Class and then alphabetically by Boat Name within each Class)
TCF Divisions are Provisional.
One Design Classes that have more than 6 entries may be offered their own start at the discretion of the Race Committee.
Boat Name | Owner/Helm | Class | Sail Number | Club |
Anna Mai | Harry Hutchinson | Classic Swan | GBR1716 | R Lymington YC |
La Belle Aventure | John Everritt | Classic Swan | 3750L | Royal Thames YC |
Masquerade | Roger Motson | Classic Swan | GBR531R | R Yacht Squadron |
Something | Andy Roy | Classic Swan | GBR 659R | Isle of Man YC |
Swan Galiana | Patrick Green | Classic Swan | GBR 5502 | R London YC |
White Heather | Lionel Miller | Classic Swan | GBR37R | R Southampton YC |
Xara | Jonathan Rolls | Classic Swan | GBR123 | JOG |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Conspiracy | Ray Mitchell | CONTESSA 32 | GBR931 | R Lymington YC |
Connie | Mark Oliver | CONTESSA 32 | GBR 6541 | Island SC |
Drumbeat | Eldred Himsworth | CONTESSA 32 | CO 651 | CO32 Association |
Mary Rose Tudor | Ed Bell | CONTESSA 32 | CO 671 | R Southampton YC |
Muscadet de Havelet | Peter Sanderson | CONTESSA 32 | GBR5500 | CO32 Association |
South Haze | Charles Roberts | CONTESSA 32 | 5555Y | R Lymington YC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Ajax | John Gallimore | FOLKBOAT | F747 | R Solent YC |
Bossa Nova | David Fox/Dave Hirst | FOLKBOAT | F685 | R Solent YC |
Cloud Cuckoo | Martin Le Gassicke | FOLKBOAT | 693 | R Solent YC |
Columbine | Christine Hartley-Webster | FOLKBOAT | F615 | R Solent YC |
Crackerjack | Stuart Watson | FOLKBOAT | GBR 718 | R Lymington YC |
Eala Bheag | Alasdair MacLean | FOLKBOAT | FGBR754 | R Solent YC |
Gremlin | Leslie Ross | FOLKBOAT | 625 | R Lymington YC |
Hannchen | Toby Waite | FOLKBOAT | 613 | Lymington Town SC |
Madelaine | Ed Donald | FOLKBOAT | FGBR707 | R Solent YC |
Millie | Seanine Joyce | FOLKBOAT | 717 | R Lymington YC |
Mimi | Chris Beane | FOLKBOAT | GBR722 | R Solent YC |
Padfoot | Chris Hills | FOLKBOAT | GBR723 | R Lymington YC |
Pilgrim | Julian Sowry | FOLKBOAT | F734 | R Lymington YC |
Riot | Peter Scholfield | FOLKBOAT | F695 | R Lymington YC |
Scaramouche | John Whyte | FOLKBOAT | FB738 | R Lymington YC |
Strider | Susie Potter | FOLKBOAT | 611 | R Lymington YC |
Svane | Sean Muskett | FOLKBOAT | GBR 702 | R Lymington YC |
Tak | Jeremy Austin | FOLKBOAT | GBR 713 | R Lymington YC |
The Otter | Claire Locke | FOLKBOAT | GBR720 | R Solent YC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Beeliegh | Charlie Wallrock | GAFFER | OS 10 | Royal Thames YC |
Fox Hound | Richard Rouse | GAFFER | OS1 | R Lymington YC |
Rocinante | Jeannie Liddington | GAFFER | 2424Y | R Yachting Association |
Rosenn | Bob Fisher | GAFFER | OS7 |
R Solent YC |
Spinaway X | Andrew Hitt | GAFFER | PH 302 | OGA |
Windflower | Malcolm McKeon | GAFFER | OS4 | R Lymington YC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Chamois | Ian Pickard | IRC Classic | GBR 1678 | Little Ship Club |
Cherete | Brian Haugh | IRC Classic | 101Y | ISCC |
Estrella | John Mulcahy | IRC Classic | 52 | Island SC |
Zarik | Mark Whiteley | IRC Classic | GBR1688R |
Boat Name | Owner/Helm |
Class IRC Div TBC |
Make/Model | Sail Number | Club |
Autocracy/Thistle VI | Jack Neale | IRC TBC | X95 | GBR4761T | R Southern YC |
Eclectic | Colin Campbell | IRC TBC | Azuree 46 | GBR759R | R Solent YC |
Jackdaw | Robert Salter | IRC TBC | J92 | GBR2947L | JOG |
Lutine | Neil Armstrong | IRC TBC | X55 | GBR809 | Lloyds YC |
Megstar | James Harrison | IRC TBC | J80 | GBR1410 | R Lymington YC |
Neilson Redeye | Peter Tyler | IRC TBC | J105 | GBR2647L | Brighton Marina YC |
Osborne of Wight | Richard Bendy | IRC TBC | Int 8 M | E17 | RORC |
Boat Name | Owner/Helm |
Class IRC Div 1 (1.040 - 1.300) |
Make/Model | Sail Number | Club |
Batfish V | Bill Blain | IRC 1 | Comet 41s | GBR 2741R | RORC |
Blue Juice | David McCarthy | IRC 1 | Beneteau 40.7 | GBR6671T | R Southampton YC |
Dusty P | Richard Patrick | IRC 1 | Beneteau First 40 | GBR 3213L | R Southern YC |
Galahad of Cowes | Sailing Logic | IRC 1 | Beneteau First 40 | GBR8409R | RORC |
Joanna of Cowes | Sailing Logic | IRC 1 | Beneteau First 40 | GBR 4047 L | RORC |
Hot Stuff | Lucinda Allaway | IRC 1 | Beneteau First 40.7 | GBR8520R | RORC |
Kratos | Robert Martin | IRC 1 | Beneteau First 40 | GBR714R | Sovereign Harbour YC |
Lancelot II | Chris Jackson | IRC 1 | Fiirst 40 CR 2.45 | GBR 6840R | Hamble River SC |
Malaika | Daniel Anthony | IRC 1 | GS39 | GBR3900N | Royal Southern YC |
Oxygen III | Mike Birmingham | IRC 1 | Corby 34 | GBR 503R | RORC |
Pegasus DekMarx | Malcolm Wootton | IRC 1 | Farr 30Mod | FRA76 | |
Playing Around | Nick Rawbone | IRC 1 | Beneteau | GBR7207T | R Temple YC |
Rocket Dog II | Charlie Williams | IRC 1 | Beneteau First 40 | GBR 3234L | RORC |
Scarlet Oyster | Ross Appleby | IRC 1 | Oyster 48 | GBR 1702T | R Lymington YC |
SCream | Stuart Lawrence | IRC 1 | Santa Cruz 37 | GBR 8837R | JOG |
Sirens Tigress | Susan Glenny | IRC 1 | Reflex 38 | 7384R | |
Southern Child | Lucy Jones | IRC 1 | Beneteau First 40 | GBR 8405R | RORC |
TiLT | Andrew & Alex Moore | IRC 1 | Beneteau First 40 | GBR7877R | Island SC |
Winston | Jaime Rountree | IRC 1 | Beneteau First 40 | 2806L | R Yacht Squadron |
Xinska | Bernard Olesinski / Rupert Morgan | IRC 1 | X40 | GBR 1010L | RORC |
Xnara | Richer Cross | IRC 1 | X43 | GBR1639R | Parkstone YC |
Zero II Cowes Race School | James Gair | IRC 1 | Mills 39 | IRL39000 | RORC |
Boat Name | Owner/Helm |
Class IRC Div 2 (1.000 - 1.039) |
Make/Model | Sail Number | Club |
Boomerang | Ray Crouch | IRC 2 | ADAMS 10 | R3417 | R Lymington YC |
Elaine | Mike Bridges | IRC 2 | Elan 37 | GBR 1405 | Wembley SC |
Gene Jenie | Gill Ross | IRC 2 | J105 | GBR 9401 | R Southern YC |
Hot Rats | Robbie & Lis Robinson | IRC 2 | Beneteau First 35 | GBR 960R | R Naval SA |
Jelly Baby | William Newton | IRC 2 | J105 | GBR1129L | R Lymington YC |
Jin Tonic | Andrew Roberts | IRC 2 | J105 | GBR 7805R | R Lymington YC |
Mai Tai | David Cule | IRC 2 | J88 | GBR 7988L | JOG |
Party | Claire Turner | IRC 2 | Beneteau First 35 | GBR7906R | RORC |
Boat Name | Owner/Helm | Class IRC Div 3 (0.924 - 0.999) | Make/Model | Sail Number | Club |
Alamara B III | Ole Bettum | IRC 3 | J97 | GBR 5797 | RORC |
Aventurera | David Gough | IRC 3 | Elan 333 | GBR2875L | Lymington Town SC |
Double Trouble | David Thompson | IRC 3 | SJ320 | GBR 8694T | RAF |
Extrapolation | Clive & Mike Robinson | IRC 3 | Swan 371 | GBR 3764 | R Southampton YC |
Finesse | Liam Hayes | IRC 3 | Finngulf 33 | GBR 7477R | Little Ship Club |
Islay | Richard Down | IRC 3 | Elan 333 | GBR7333T | R Lymington YC |
Kitt Off | Jon Boyd | IRC 3 | Corby 25 | GBR2552 | R Lymington YC |
Quokka | Rutter Crew | IRC 3 | Half Tonner | GBR 8185 | Warsash SC |
Ruthless | Martin Pearson | IRC 3 | Dehler 33 | GBR9633R | Parkstone YC |
Silver Fox | Paul Dupret | IRC 3 | Jeanneau Sun Odyssey 33i Perfomance | GBR2293L | Brighton Marina YC |
Xarifa | Teresa Whelan | IRC 3 | X342 | GBR 4698T | R London YC |
Xcitable | Peter Hodgkinson | IRC3 | X-362 Sport | GBR 6895T |
Boat Name | Owner/Helm | Class IRC Div 4 (0.780 - 0.923) | Make/Model | Sail Number | Club |
Crakajax | Richard & Ursula Hollis | IRC 4 | X95 | GBR 4080 | RORC |
Colleen | Allan Hill | IRC 4 | J30 | 33849 | R Lymington YC |
Imptish | Smith/Tullett/Hance | IRC 4 | Hunter Impala | 9616 | Hamble River SC |
Rum Bleu | Lucy Wood | IRC4 | Quarter Tonner | GBR 6262 | R Artillery YC |
Spectrum | Joe Simmons | IRC 4 | Hunter Impala | GBR 9587 |
Uni of Surrey SC |
wo Frank | Oliver Love & Sam Flint | IRC 4 | Impala 28 | GBR9519 | Hamble River SC |
Voodoo | Peter Rouse | IRC 4 | Hunter Impala | GBR 9573 | Hamble River SC |
White Mischief | Andy Hind | IRC 4 | Hanse 291 | GBR 4888T | R Lymington YC |
Boat Name | Owner/Helm | Class | Division | Make/Model | Sail Number | Club |
No Retreat! | David Riley | IRC SOLENT REGION CHAMPIONSHIP | IRC 2 | Corby 33 | GBR9033R | R Thames YC |
Red Arrow | Frank Gmitrowicz | IRC SOLENT REGION CHAMPIONSHIP | IRC 2 | J109 | GBR9109T | Hornet Services SC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Duncan McCarthy | Duncan McCarthy | J24 | GBR 4265 | Parkstone YC |
Flying Colours | Alex Pollock | J24 | GBR 4266 | |
Jolly Roger | Roger Morris | J24 | 4270 | Parkstone YC |
Wijit | Andrew Hill | J24 | GBR 4235 | Parkstone YC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Jane | Nicholas Kirkman | J80 | GBR 834 | R Lymington YC |
Jitterbug | Clare Carden | J80 | FRA 1303 | R Lymington YC |
Jumping Jack Flash | Chris Cecil-Wright | J80 | GBR 1333 | R Lymington YC |
Emoji | Jim White | J80 | GBR1529 | R Lymington YC |
Purple Haze | Oliver Dunford | J80 | GBR 725 | R Lymington YC |
No Regrets | Chris & Hannah Neve | J80 | GBR 1411 | R Lymington YC |
Swallow | Andrew Wishart | J80 | 743 | R Southern YC |
Wildcat III | Andy Ash-Vie | J80 | 901 | R Lymington YC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Bonfire IV | Richard Watney | J109 | USA 60507 | Bosham SC |
Diamond Jem | Robert Stiles | J109 | GBR 1466R | Brighton Marina YC |
Jazzy Jellyfish | Richard Petitifer | J109 | GBR 8529R | London Corinthian SC |
Jengu | Bill Stock | J109 | GBR 9760R | London Corinthian SC |
Jiraffe | Simon Perry | J109 | GBR 8901R | R Southern YC |
Jukebox | John Smart | J109 | GBR9091R | RORC |
Jumping Jellyfish | Niall Downie | J109 | GBR 2709R | London Corinthian YC |
Me Julie | Keith Hawkins | J109 | GBR 3L | London Corinthian SC |
Pure Joy | Sarah Rossiter | J109 | GBR 8543R | RORC |
Space 8 | Harry Brewer | J109 | 14251 | Parkstone YC |
Boat Name | Owner/Helm | Class | Make/Model | Sail Number | Club |
Alize | Chris Greenen | NHC 1 | Sun Odyssey | GBR 1475L | Gurnard SC |
Belle Serene | Christopher Barker | NHC 1 | BeneteaunCyclades 39.3 | GBR 1069L | R Southern YC |
Bonni Lady | Richard Jenner | NHC 1 | Elan 362 | GBR 7491 | Lymington Town SC |
Caveman | Nik Atkinson | NHC1 | Elan 40 | GBR 1725R | R Northumberland YC |
Elver | Matthew Eeles | NHC 1 | Omega 36 | GBR 4011 | Parkstone YC |
Fizz | Tim Gale | NHC 1 | Hanse 370 | GBR 937R | R Lymington YC |
Matterhorn | John Manzoni | NHC 1 | Mystic 60 | GBR 4994T | R Thames YC |
Nicara | Nick Phillips | NHC 1 | Hanse 455 | GBR2106X | Parkstone YC |
Phantom | Anthony & Alice Duggan | NHC 1 | Dehler 39 SQ | 3905R | R Lymington YC |
Skittles | Duncan Malcolm | NHC 1 | Bavaria 40S | GBR 3083L | The London SC |
Solid Air | Richard Strong | NHC 1 | Hanse 445 | GBR 2721L | Little Ship Club |
Tom Tit | Ed Wilton | NHC 1 | First 31.7 | GBR4150L | Parkstone YC |
Walk on By | Keith Passmore | NHC 1 | Reflex 38 | GBR 7389R | R Solent YC |
Boat Name | Owner/Helm | Class | Make/Model | Sail Number | Club |
Myosotis | Stephen Sherwood Rogers | NHC 2 | Moody 30 | 32 | R Solent YC |
Ocean Lore | Malcolm Mitchell | NHC 2 | Dehler 34 | GBR5883 | R Lymington YC |
Salamander | Juan Moreno | NHC 2 | Sigma 33 | GBR4501 | |
Time Out | Tom Montgomery | NHC 2 | Bavaria 350 S | 056 | R Thames YC |
Unity | Harold Truscott | NHC 2 | Westerly Konsort | KT578 | R Lymington YC |
Zephuros | Peter Simms | NHC 2 | Westerley Konsort | KT 404 | R Solent YC |
Zest | Dave Herrod | NHC 2 | Beneteau 211 | GBR7916T |
Boat Name | Owner/Helm | Class Sigma 38 | Sail Number | Club |
Light | Richard Kern | SIGMA 38 | GBR 8327 | Hamble River SC |
Mouflon Noir | Roy Lambden | SIGMA 38 | GBR 8303 | Island SC |
Quatro Solutions Pandanova II | Andrew Gordon | SIGMA 38 | GBR 8275 | RORC |
Sam | Peter Hopps | SIGMA 38 | GBR 8396 | London Corinthian SC |
Sigmania | David Linton | SIGMA 38 | GBR 1667C | RAF YC |
With Alacrity | Chris Choules | SIGMA 38 | GBR 8338 | RAF YC |
Boat Name |
Owner/Helm | Class | Sail Number | Club |
Arrow | George Alford | XOD | X125 | R Solent YC |
Astra | Steve Adshead | XOD | X63 | R Lymington YC |
Blue Phantom | Mike Till | XOD | X105 | R Solent YC |
Condor | Philip Hutchinson | XOD | X183 | R Lymington YC |
Diana | Ian Burr | XOD | X164 | R Lymington YC |
Dux | Claymore Richardson | XOD | X159 | R Corinthian YC |
Expeditious | James Markby | XOD | X179 | R Lymington YC |
Gleam | James Meaning | XOD | X156 | R Solent YC |
Ibex | Paul Woodman | XOD | X32 | R Lymington YC |
Jewel | Jonathan Suckling | XOD | X45 | R Solent YC |
Jinx | Jonathan Newton | XOD | X89 | Parkstone YC |
Lone Star | Stuart Jardine | XOD | X119 | R Lymington YC |
Madcap | Chris Torrens | XOD | X5 | R Solent YC |
Madeleine | Kim Slater | XOD | X58 | Parkstone YC |
Mix | Nick Dorley-Brown | XOD | X115 | R Solent YC |
Mollymawk | Simon Stewart | XOD | X135 | R Solent YC |
Mystery | John Miller | XOD | X16 | R Lymington YC |
Rosalita | Tom Symes | XOD | X49 | R Solent YC |
Sirena | Dugald Henderson | XOD | X94 | R Solent YC |
Sox | Gemma Osgood | XOD | 157 | Royal Thames YC |
Spray | Malcolm Taylor | XOD | X138 | R Solent YC |
Swallow | Simon Russell | XOD | 166 | R Southern YC |
Waverley | Tony Varney | XOD | 190 | Royal Solent YC |
XL | Rory Paton | XOD | X48 | R Lymington YC |
Xray | Robin Balme | XOD | X117 | R Lymington YC |
Zest | Philip Brewer | XOD | X9 | R Lymington YC |
Boat Name | Owner/Helm | Class | Sail Number | Club |
Blandina | Graham Fell | YOD | Y7 | R Solent YC |